A tour of your dashboard
What each section of the CoreTech dashboard is for.
Updated September 30, 2026
| Section | What it's for |
|---|---|
| Overview | Traffic, earnings, site health and recent activity at a glance. |
| Sites | All your publications, their status and quick links. |
| Domains | Connect custom domains, check DNS and SSL. |
| Newsletter sending domain, DNS records and deliverability. | |
| Backups | Automatic backups, on-demand backups and restores. |
| Monetization | Earnings overview and your ad placements. |
| Analytics | Pageviews, visitors, top pages and traffic sources. |
| Payouts | Balance, payout history, payout method and tax details. |
| Settings | Publication, branding, team, notifications, billing, plan, security and API keys. |
Press the search bar at the top (or Ctrl K / ⌘ K) to jump to any page by name.
Still need help? Contact the CoreTech team, or open Support in your dashboard.